Friday 3 February 2012

pharmacy and keele university

gone to a campus tour and interview..


hmmm really nice experience


like it but not me studying...




been her and know more about pharmacy and ranking



http://www.guardian.co.uk/education/table/2011/may/17/university-guide-pharmacy-pharmacology





University guide 2012: Pharmacy and pharmacology
The study of medicinal drugs and effects on the body (pharmacology) and management and dispensing of medicines (pharmacy)






Pharmacy and pharmacology
More about this subject and compare research ratings

Go to:
Rating
Name of institution
Guardian score /100
Satisfied with course (%)
Satisfied with teaching (%)
Satisfied with feedback (%)
Student:staff ratio
Spend per student (FTE)
Average entry tariff
Value-added score /10
Career after 6 mths
Note: Other providers that deliver courses in this subject area, but for whom there is insufficient data to calculate a ranking position, include East London, UWE Bristol, Glasgow Caledonian, Cambridge, UCL, Glasgow and Aberdeen
Source: Higher Education Statistics Agency (Hesa); National Student Survey; Intelligent Metrix Ltd
1 Leeds 100.0 100 93 75 17.0 9 391 8
2 Huddersfield 99.0 100 100 80 12.7 6 341
3 Liverpool 95.3 100 95 61 7.2 10 413 4 68
4 Dundee 94.3 100 95 70 6.0 3 407 5
5 Edinburgh 94.2 93 92 44 17.6 10 437 8
6 UEA 93.8 99 94 74 14.5 5 387 5 100
7 Strathclyde 92.9 91 85 51 12.8 7 433 10 91
8 Cardiff 91.0 99 91 69 15.5 8 421 4 100
9 Bristol 87.9 79 80 64 7.8 7 434 4
10 Keele 87.4 89 93 46 13.6 9 369 8
11 Manchester 83.9 89 84 49 14.9 9 432 4 97
12 Nottingham 82.9 92 80 44 13.2 8 455 4 97
13 Hertfordshire 79.2 91 88 66 9.0 4 304 8 86
14 Queen's, Belfast 78.7 92 92 51 19.5 5 411 7 100
15 Greenwich 78.5 100 96 97 22.6 6 323 2 100
16 Aston 78.2 86 85 57 16.1 4 428 6 100
17 Robert Gordon 77.4 95 89 62 15.9 3 405 100
18 Bath 76.7 91 87 45 14.4 4 467 5 96
19 School of Pharmacy 76.4 76 79 42 18.8 7 402 8 100
20 Sunderland 75.0 91 91 53 19.0 4 369 10 92
21 Brighton 72.4 93 93 66 21.1 3 352 8 92
22 King's College London 70.2 92 90 63 20.0 3 429 3 93
23 Ulster 68.3 51 76 47 4.9 5 353
24 Kent 66.7 93 89 51 22.4 8 241 5 100
25 Nottingham Trent 64.4 88 89 73 13.6 3 276
26 Central Lancashire 63.7 83 84 56 19.0 4 359
27 Reading 62.2 91 84 42 15.1 3 357 6
28 Bradford 53.9 91 84 60 23.0 4 341 3 94
29 Liverpool John Moores 53.6 89 83 56 21.6 3 345 4 92
30 De Montfort 47.3 81 76 50 14.6 4 312 3 81
31 Portsmouth 43.7 87 80 53 18.2 5 309 1 88
32 London Met 43.4

No comments: