Friday 3 February 2012

Top Pharmacology and Pharmacy Courses of UK Universities 2012 Times Good University Guide

Top Pharmacology and Pharmacy Courses of UK Universities 2012
Times Good University Guide



http://www.university-list.net/uk/rank/univ-9050.html





Rank Institution Student satisfaction Research quality Entry standards Graduate prospects Overall Score
1 University of Cambridge 85 3.1 595 82.0 100.0
2 The University of Edinburgh 90 4.9 n/a 71.0 99.3
3 University of East Anglia 93 2.6 403 100.0 99.0
4 The University of Nottingham 78 4.5 462 99.0 98.8
5 Cardiff University 87 2.6 421 100.0 96.4
6 The University of Manchester 79 4.0 430 96.0 96.0
7 University of Bath 80 3.1 468 96.0 95.4
8 Queen’s University, Belfast 83 2.7 410 100.0 94.4
9 Aston University 81 2.5 432 100.0 93.3
10 University of Liverpool 89 2.8 413 75.0 92.3
11 King’s College London 81 2.6 428 93.0 91.9
12 University College London 81 3.2 486 69.0 90.6
13 University of Strathclyde 78 2.6 435 89.0 89.7
14 University of Brighton 83 1.8 355 95.0 87.8
14 School of Pharmacy, University of London 67 3.5 401 100.0 87.8
16 University of Bradford 78 2.6 347 95.0 87.6
17 University of Reading 78 2.1 359 100.0 87.4
18 Robert Gordon University 85 n/a 408 100.0 87.2
19 University of Greenwich 95 1.1 292 83.0 87.0
19 University of Huddersfield 90 0.9 354 n/a 87.0
21 University of Leeds 84 2.8 391 68.0 86.8
22 University of Glasgow 83 2.7 355 78.0 86.7
23 University of Dundee 89 3.5 355 50.0 86.0
24 University of Bristol 79 2.7 434 68.0 85.4
25 University of Portsmouth 78 2.6 310 90.0 84.8
26 University of Kent 83 1.5 250 100.0 84.0
27 University of Hertfordshire 86 1.5 313 82.0 83.9
28 Liverpool John Moores University 79 1.2 345 95.0 83.4
29 University of Sunderland 80 0.7 368 94.0 83.0
30 De Montfort University 76 1.8 314 90.0 80.9
31 Nottingham Trent University 76 2.8 276 n/a 79.9
32 University of Aberdeen 85 n/a 327 83.0 79.6
33 Glasgow Caledonian University 82 1.3 274 80.0 79.3
34 Kingston University 77 1.2 280 72.0 73.9

No comments: